<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ICE!</title>
	<atom:link href="http://irenerojas.com/2010/01/01/ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://irenerojas.com/2010/01/01/ice/</link>
	<description>My adventures as a multimedia producer</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Irene</title>
		<link>http://irenerojas.com/2010/01/01/ice/#comment-50</link>
		<dc:creator><![CDATA[Irene]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irenerojas.com/?p=757#comment-50</guid>
		<description><![CDATA[Wide aperture, slow shutter, ISO800, and steady hands.  For specifics, I&#039;d suggest going to  http://www.irenerojas.com/Journalism/ICE-at-National-Harbor/10827498_tMqWC#755076445_Tk9Jd  and then clicking on the photo info icon that appears whenever you roll over a photo.  The ones with lots of clear ice usually required a slower shutter speed, while the more colorful one were usually also better lit.  At those slow shutter speeds, having steady hands is crucial.  I&#039;d suggest putting your left hand under the lens (or camera body, in your case), kinda like a mini-tripod.]]></description>
		<content:encoded><![CDATA[<p>Wide aperture, slow shutter, ISO800, and steady hands.  For specifics, I&#8217;d suggest going to  <a href="http://www.irenerojas.com/Journalism/ICE-at-National-Harbor/10827498_tMqWC#755076445_Tk9Jd" rel="nofollow">http://www.irenerojas.com/Journalism/ICE-at-National-Harbor/10827498_tMqWC#755076445_Tk9Jd</a>  and then clicking on the photo info icon that appears whenever you roll over a photo.  The ones with lots of clear ice usually required a slower shutter speed, while the more colorful one were usually also better lit.  At those slow shutter speeds, having steady hands is crucial.  I&#8217;d suggest putting your left hand under the lens (or camera body, in your case), kinda like a mini-tripod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Poletti</title>
		<link>http://irenerojas.com/2010/01/01/ice/#comment-49</link>
		<dc:creator><![CDATA[Mary Poletti]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irenerojas.com/?p=757#comment-49</guid>
		<description><![CDATA[Beautiful pictures! How did you shoot these? I struggle with this kind of lighting.]]></description>
		<content:encoded><![CDATA[<p>Beautiful pictures! How did you shoot these? I struggle with this kind of lighting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

